loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 4.14 28.27 39.31
Indian Mutual Funds-LIC MF Liquid Fund - Direct (G Mar 31, 2024 1.25 8.56 0.66
Equity-TCS Mar 31, 2024 0.81 5.56 41.98
Equity-Tata Steel Mar 31, 2024 0.77 5.27 10.66
Equity-ICICI Bank Mar 31, 2024 0.57 3.92 3.91
Equity-Infosys Mar 31, 2024 0.54 3.68 -10.50
Equity-UltraTech Cem. Mar 31, 2024 0.49 3.33 -1.44
Equity-HDFC Bank Mar 31, 2024 0.41 2.81 3.18
Equity-ITC Mar 31, 2024 0.40 2.75 60.32
Equity-Sun Pharma.Inds. Mar 31, 2024 0.34 2.33 2.69
Equity-HCL Technologies Mar 31, 2024 0.33 2.25 -7.24
Equity-Kotak Mah. Bank Mar 31, 2024 0.29 1.95 5.70
Equity-M & M Mar 31, 2024 0.27 1.84 98.82
Equity-Axis Bank Mar 31, 2024 0.26 1.79 -2.60
Equity-Reliance Industr Mar 31, 2024 0.26 1.75 1.75
Equity-St Bk of India Mar 31, 2024 0.25 1.70 0.56
Equity-Hindalco Inds. Mar 31, 2024 0.24 1.61 11.20
Equity-I R C T C Mar 31, 2024 0.23 1.57 0.26
Equity-Grasim Inds Mar 31, 2024 0.20 1.40 4.39
Equity-Tata Power Co. Mar 31, 2024 0.19 1.29 6.02
Equity-CreditAcc. Gram. Mar 31, 2024 0.18 1.24 50.25
Equity-Nippon Life Ind. Mar 31, 2024 0.15 1.02 131.73
Equity-Larsen & Toubro Mar 31, 2024 0.14 0.98 0.00
Equity-Varun Beverages Mar 31, 2024 0.14 0.94 105.68
Equity-KEI Industries Mar 31, 2024 0.13 0.92 7.77
Equity-CCL Products Mar 31, 2024 0.13 0.90 9.68
Equity-APL Apollo Tubes Mar 31, 2024 0.12 0.84 -30.60
Equity-ICICI Securities Mar 31, 2024 0.12 0.81 0.00
Equity-M & M Fin. Serv. Mar 31, 2024 0.11 0.76 -1.58
Equity-Tech Mahindra Mar 31, 2024 0.11 0.75 -2.05
Equity-Oberoi Realty Mar 31, 2024 0.10 0.72 9.73
Equity-Sonata Software Mar 31, 2024 0.10 0.71 67.69
Equity-The Ramco Cement Mar 31, 2024 0.10 0.70 31.27
Equity-DCB Bank Mar 31, 2024 0.10 0.70 -36.79
Equity-Campus Activewe. Mar 31, 2024 0.10 0.66 2.32
Equity-Dabur India Mar 31, 2024 0.09 0.64 -2.79
Equity-Zomato Ltd Mar 31, 2024 0.08 0.54 10.01
Equity-Max Financial Mar 31, 2024 0.07 0.49 3.43
Equity-Mankind Pharma Mar 31, 2024 0.07 0.49 0.00
Equity-Dalmia BharatLtd Mar 31, 2024 0.07 0.48 0.00
Equity-Federal Bank Mar 31, 2024 0.07 0.46 -34.31
Equity-Artemis Medicare Mar 31, 2024 0.07 0.45 -34.00
Equity-Bharat Dynamics Mar 31, 2024 0.07 0.44 -3.13
Equity-O N G C Mar 31, 2024 0.06 0.43 1.29
Equity-Crompton Gr. Con Mar 31, 2024 0.05 0.37 86.60
Equity-Bharat Electron Mar 31, 2024 0.04 0.24 -1.66
Corporate Debts-NTPC Mar 31, 2024 0.03 0.23 -53.29
Equity-Grasim Inds PP Mar 31, 2024 0.00 0.03 8.11
Net CA & Others-Net CA & Others Mar 31, 2024 -0.23 -1.59 -15,653.33